(Unit: billions of yen)
| FY 2010 | ||||
|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | |
| Operating revenues | 71.1 | |||
| Selling,general and administrative expenses | 56.7 | |||
| Ordinary income | 0.4 | |||
| Net income | 0.4 | |||
| Total assets | 21,346.7 | |||
| Total net assets | 586.5 | |||
(Unit: billions of yen)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Operating revenues | 607.3 | 794.0 | 370.1 | 411.3 | 312.1 |
| SG&A costs | 222.6 | 232.1 | 250.1 | 229.4 | 219.5 |
| Ordinary profit | 114.8 | 75.3 | (419.0) | (34.7) | 33.0 |
| Net profit | 55.7 | 48.8 | (409.2) | (47.9) | 127.0 |
| Total assets | 22,137.4 | 24,770.3 | 25,340.0 | 19,156.9 | 20,951.0 |
| Net assets | 689.1 | 732.0 | 612.0 | 528.9 | 598.9 |
| Cash flows from operating activities | (553.4) | (144.3) | (1,555.1) | 309.0 | 56.5 |
| Cash flows from investing activities | 17.9 | (18.4) | 22.7 | 13.4 | (30.3) |
| Cash flows from financing activities | 555.9 | 179.3 | 1,567.7 | (275.0) | (72.1) |
Cash and cash equivalents at the end of the fiscal year |
190.8 | 211.8 | 235.9 | 261.4 | 195.2 |
(Unit: yen)
| FY 2010 | ||||
|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | |
| EPS | 0.30 | |||
| BPS | 354.63 | |||
| ROE(annualized, %) | 0.33 | |||
(Unit: yen)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| EPS | 44.77 | 28.45 | 12.16 | (17.42) | 83.37 |
| Dividend | 12.00 | 12.00 | 10.00 | 3.00 | 5.00* |
| BPS | 356.86 | 368.49 | 354.88 | 315.13 | 361.84 |
| ROE(%) | 13.78 | 7.83 | 3.36 | - | 23.49 |

