| Link To Company | Code(TSE#) |
|---|---|
| Ahresty Corporation | 5852 |
| Asahi Holdings | 5857 |
| Canare Electric | 5819 |
| Chugai Mining | 1491 |
| Daiki Aluminium Industry | 5702 |
| Dowa Holdings | 5714 * |
| Fujikura | 5803 * |
| Furukawa Co. | 5715 * |
| Furukawa Electric | 5801 * |
| Furukawa-Sky Aluminum | 5741 |
| HIRAKAWA HEWTECH | 5821 |
| Hitachi Cable | 5812 |
| Mitsubishi Materials | 5711 * |
| Mitsuboshi | 5820 J |
| Mitsui Mining & Smelting | 5706 * |
| NIC Autotec | 5742 J |
| Nihon Electric Wire & Cable | 5817 O |
| Nihon Seiko | 5729 |
| Nippon Light Metal | 5701 * |
| Oki Electric Cable | 5815 |
| Onamba | 5816 |
| Osaka Titanium Technologies | 5726 |
| Ryobi | 5851 |
| San-etsu Metals | 5757 N |
| Sumitomo Electric Industries | 5802 * |
| Sumitomo Light Metal Industries (PDF/1.4MB) |
5738 |
| Sumitomo Metal Mining | 5713 * |
| SWCC Showa Holdings | 5805 |
| Tatsuta Electric Wire & Cable | 5809 |
| Toho Kinzoku | 5781 O |
| Toho Titanium | 5727 |
| Toho Zinc | 5707 * |
| TOTOKU ELECTRIC | 5807 |
Download Adobe ReaderAdobe, the Adobe logo, and Reader are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.