Links to English Language Websites of Japanese Listed Companies - S
An English language resource from Mizuho Securities
This "Research & Links" section contains links to websites. You will be forwarded to websites other than Mizuho Securities.
| Link To Company | Code(TSE#) | Industry Type |
|---|---|---|
| 77 Bank | 8341 | Banks |
| S & B Foods | 2805 | Foods |
| S Foods | 2292 | Foods |
| S. Ishimitsu | 2750 J | Wholesale Trade |
| S.T. Corporation | 4951 | Chemicals |
| Sagami Chain | 9900 | Retail Trade |
| Saibu Gas | 9536 | Electric Power & Gas |
| Sailor Pen | 7992 | Other Products |
| Saison Information Systems | 9640 J | Information & Communication |
| Saizeriya | 7581 | Retail Trade |
| Sakai Chemical Industry | 4078 | Chemicals |
| Sakai Heavy Industries | 6358 | Machinery |
| Sakata Inx | 4633 | Chemicals |
| Sakata Seed | 1377 | Fishery, Agriculture & Forestry |
| Sakha Diamond | 9898 J | Wholesale Trade |
| Sakura Rubber | 5189 | Rubber Products |
| Sakurai | 7255 J | Transportation Equipment |
| SALA Corporation | 2734 | Retail Trade |
| Samco | 6387 J | Machinery |
| Sanden Corporation | 6444 | Machinery |
| Sanei International | 3605 | Textiles & Apparels |
| San-etsu Metals | 5757 N | Nonferrous Metals |
| San-in Godo Bank | 8381 | Banks |
| Sangetsu | 8130 | Wholesale Trade |
| SANIX Incorporated | 4651 | Services |
| Sanjo Machine Works | 6437 | Machinery |
| Sanken Electric | 6707 | Electric Appliances |
| Sanko Techno | 3435 J | Services |
| Sankyo Frontier | 9639 J | Services |
| Sankyo Tateyama | 5932 | Metal Products |
| Sankyu | 9065 | Land Transportation |
| Sanoh Industrial | 6584 | Transportation Equipment |
| Sanoyas Hishino Meisho Corporation | 7020 O | Transportation Equipment |
| Sanrio | 8136 | Wholesale Trade |
| Sansei Yusoki | 6357 O | Machinery |
| Sansha Electric Mfg | 6882 O | Electric Appliances |
| Sanshin Electronics | 8150 | Wholesale Trade |
| Sanso Electric | 6518 J | Electric Appliances |
| Santec | 6777 J | Electric Appliances |
| Santen Pharmaceutical | 4536 | Pharmaceutical |
| Sanwa Holdings | 5929 | Metal Products |
| Sanwa Soko | 9320 | Warehousing & Harbor Transportation Service |
| Sanyo Chemical Industries | 4471 | Chemicals |
| Sanyo Denki | 6516 | Electric Appliances |
| Sanyo Engineering & Construction | 1960 | Construction |
| Sanyo Special Steel | 5481 | Iron & Steel |
| Sapporo Drug Store | 2786 J | Retail Trade |
| Sapporo Holdings | 2501 * | Foods |
| Sasakura Engineering | 6303 O | Machinery |
| Sasebo Heavy Industries | 7007 | Transportation Equipment |
| Satoh & Co | 9996 J | Wholesale Trade |
| Sato Corporation | 6287 | Machinery |
| Sato Foods Industries | 2814 J | Foods |
| Sato Shoji | 8065 | Wholesale Trade |
| Satori Electric | 7420 | Wholesale Trade |
| Sawafuji Electric | 6901 | Electric Appliances |
| Sawai Pharmaceutical | 4555 | Pharmaceutical |
| SAXA Holdings | 6675 | Electric Appliances |
| SBS Holdings | 2384 | Land Transportation |
| Scroll Corporation | 8005 | Retail Trade |
| SCSK Corporation | 9719 | Information & Communication |
| SDS Biotech | 4952 | Chemicals |
| SEC Carbon | 5304 O | Glass & Ceramics Products |
| Secom | 9735 * | Services |
| SecuAvail | 3042 J | Wholesale Trade |
| Seed | 7743 J | Precision Instruments |
| SEGA Sammy Holdings | 6460 | Machinery |
| Seibu Electric & Machinery | 6144 | Machinery |
| Seika Corporation | 8061 | Wholesale Trade |
| Seikagaku Corporation | 4548 | Pharmaceutical |
| Seiko Corporation | 6286 J | Machinery |
| Seiko Electric | 6653 F | Electric Appliances |
| Seiko Epson Corporation | 6724 | Electric Appliances |
| Seiko Holdings | 8050 | Precision Instruments |
| Seiko PMC Corporation | 4963 | Chemicals |
| Seikoh Giken | 6834 J | Electric Appliances |
| Seino Holdings | 9076 | Land Transportation |
| Seiren | 3569 | Textiles & Apparels |
| Seiwa Electric | 6748 O | Electric Appliances |
| Sekichu | 9976 J | Retail Trade |
| Sekisui Chemical | 4204 | Chemicals |
| Sekisui House | 1928 * | Construction |
| Sekisui House SI Investment | 8973 | REIT |
| Sekisui Machinery | 6487 O | Machinery |
| Sekisui Plastics | 4228 | Chemicals |
| Sekonic | 7758 | Machinery |
| SEMITEC | 6626 J | Electric Appliances |
| Senko | 9069 | Land Transportation |
| Senshu Ikeda Holdings | 8714 | Banks |
| Senshukai | 8165 | Wholesale Trade |
| Septeni Holdings | 4293 J | Services |
| Seria | 2782 J | Retail Trade |
| Seven & i Holdings | 3382 * | Retail Trade |
| Seven Bank | 8410 | Banks |
| Sharp Corporation | 6753 * | Electric Appliances |
| Shibaura Electronics | 6957 J | Electric Appliances |
| Shibaura Mechatronics Corporation | 6590 | Electric Appliances |
| Shibusawa Warehouse | 9304 | Warehousing & Harbor Transportation Service |
| Shibuya Kogyo | 6340 | Machinery |
| Shidax Corporation | 4837 J | Services |
| Shiga Bank | 8366 | Banks |
| Shigematsu Works | 7980 J | Other Products |
| Shikibo | 3109 | Textiles & Apparels |
| Shikoku Bank | 8387 | Banks |
| Shikoku Chemicals Corporation | 4099 | Chemicals |
| Shikoku Electric Power | 9507 | Electrical Power & Gas |
| Shima Seiki Mfg | 6222 | Machinery |
| Shimadzu | 7701 | Precision Instruments |
| Shimano | 7309 | Transportation Equipment |
| Shimizu Bank | 8364 | Banks |
| Shimizu Corporation | 1803 * | Construction |
| Shimojima | 7482 | Wholesale Trade |
| Shin-Etsu Chemical | 4063 * | Chemicals |
| Shin-Etsu Polymer | 7970 | Chemicals |
| Shin-Nihon Tatemono | 8893 J | Real Estate |
| Shin Nippon Biomedical Laboratories | 2395 | Services |
| Shinagawa Refractories | 5351 | Glass & Ceramics Products |
| Shindengen Electric Manufacturing | 6844 | Electric Appliances |
| Shinkawa | 6274 | Machinery |
| Shinkin Central Bank | 8421 | Banks |
| Shinko Electric Industries | 6967 | Electric Appliances |
| Shinko Plantech | 6379 | Construction |
| Shinko Shoji | 8141 | Wholesale Trade |
| ShinMaywa Industries | 7224 | Transportation Equipment |
| Shinpo | 5903 J | Metal Products |
| Shinsei Bank | 8303 * | Banks |
| Shinsho Corporation | 8075 | Wholesale Trade |
| Shinto | 5380 J | Glass & Ceramics Products |
| Shinto Paint | 4615 O | Chemicals |
| Shinwa Art Auction | 2437 J | Services |
| Shinwa | 7607 | Wholesale Trade |
| Shinyei Kaisha | 3004 | Wholesale Trade |
| Shionogi | 4507 * | Pharmaceutical |
| Shirai Electronics | 6658 J | Electric Appliances |
| Shiroki Corporation | 7243 | Transportation Equipment |
| Shiseido | 4911 * | Chemicals |
| Shizuki Electric | 6994 | Electric Appliances |
| Shizuoka Bank | 8355 * | Banks |
| Shizuoka Gas | 9543 | Electric Power & Gas |
| Shobunsha Publications | 9475 | Information & Communication |
| SHOEI | 7839 | Other Products |
| Shofu | 7979 O | Precision Instruments |
| Shoko | 8090 | Wholesale Trade |
| Showa Aircraft Industry | 7404 | Transportation Equipment |
| Showa Corporation | 7274 | Transportation Equipment |
| Showa Denko | 4004 * | Chemicals |
| Showa Information Systems | 6922 J | Electric Appliances |
| Showa Manufacturing | 5953 F | Metal Products |
| Showa Sangyo | 2004 | Foods |
| Showa Shell Sekiyu | 5002 * | Oil & Coal Products |
| Showa Shinku | 6384 J | Machinery |
| Sigma Koki | 7713 J | Precision Instruments |
| Siix Corporation | 7613 | Wholesale Trade |
| Silex Technology | 6679 J | Electric Appliances |
| Simplex Holdings | 4340 | Information & Communication |
| Sinanen (PDF/3.75MB) |
8132 | Wholesale Trade |
| Sinfonia Technology | 6507 | Electric Appliances |
| Sinko Industries | 6458 O | Machinery |
| Sintokogio | 6339 | Machinery |
| SIOS Technology | 3744 M | Information & Communication |
| SJI | 2315 J | Information & Communication |
| SK Kaken | 4628 J | Chemicals |
| SK-Electronics | 6677 J | Electric Appliances |
| SKY Perfect JSAT Holdings | 9412 * | Information & Communication |
| Skymark Airlines | 9204 M | Air transportation |
| SmartEbook.com | 2330 J | Information & Communication |
| SMC Corporation | 6273 | Machinery |
| SMK Corporation | 6798 | Electric Appliances |
| SNT Corporation | 6319 | Iron & Steel |
| Soda Aromatic | 4965 J | Chemicals |
| Sodick | 6143 | Machinery |
| Soft99 Corporation | 4464 | Chemicals |
| Softbank | 9984 * | Information & Communication |
| Softbrain | 4779 M | Information & Communication |
| Softcreate Holdings | 3371 | Information & Communication |
| Softfront | 2321 J | Information & Communication |
| Software Service Inc. | 3733 J | Information & Communication |
| Sogo Medical | 4775 | Retail Trade |
| Sojitz | 2768 * | Wholesale Trade |
| Soken Chemical & Engineering | 4972 J | Chemicals |
| Sokensha | 7413 J | Wholesale Trade |
| Soko Seiren | 3578 O | Textiles & Apparels |
| Solekia | 9867 J | Wholesale Trade |
| Somar Corporation | 8152 | Wholesale Trade |
| Sony Corporation | 6758 * | Electric Appliances |
| Sony Financial Holdings | 8729 * | Insurance |
| Sosei Group Corporation | 4565 M | Pharmaceutical |
| Soshin Electric | 6938 | Electric Appliances |
| Sotetsu Holdings | 9003 | Land Transportation |
| Sotsu | 3711 J | Information & Communication |
| Sourcenext | 4344 | Information & Communication |
| SPK Corporation | 7466 | Wholesale Trade |
| Square Enix Holdings | 9684 | Information & Communication |
| Stanley Electric | 6923 | Electric Appliances |
| Star Flyer | 9206 | Air Transportation |
| Star Mica | 3230 J | Real Estate |
| Star Micronics | 7718 | Electric Appliances |
| Starbucks Coffee Japan | 2712 J | Retail Trade |
| Starcat Cable Network | 4339 J | Information & Communication |
| Starts Corporation | 8850 J | Real Estate |
| Stella Chemifa | 4109 | Chemicals |
| Sugai Chemical Industry | 4120 O | Chemicals |
| Sugi Holdings | 7649 | Retail Trade |
| Suido Kiko | 6403 J | Machinery |
| Sumco Corporation | 3436 * | Metal Products |
| Sumida Corporation | 6817 | Electric Appliances |
| Sumikin Bussan Corporation | 9938 | Wholesale Trade |
| Suminoe Textile | 3501 | Textiles & Apparels |
| Sumitomo Bakelite | 4203 | Chemicals |
| Sumitomo Chemical | 4005 * | Chemicals |
| Sumitomo Corporation | 8053 * | Wholesale Trade |
| Sumitomo Densetsu | 1949 O | Construction |
| Sumitomo Electric Industries | 5802 * | Nonferrous Metals |
| Sumitomo Forestry | 1911 O | Construction |
| Sumitomo Heavy Industries | 6302 * | Machinery |
| Sumitomo Light Metal Industries | 5738 | Nonferrous Metals |
| Sumitomo Metal Mining | 5713 * | Nonferrous Metals |
| Sumitomo Mitsui Construction | 1821 | Construction |
| Sumitomo Mitsui Financial Group | 8316 * | Banks |
| Sumitomo Mitsui Trust Holdings | 8309 * | Banks |
| Sumitomo Osaka Cement | 5232 * | Glass & Ceramics Products |
| Sumitomo Precision Products | 6355 | Machinery |
| Sumitomo Real Estate Sales | 8870 | Real Estate |
| Sumitomo Realty & Development | 8830 * | Real Estate |
| Sumitomo Rubber Industries | 5110 | Rubber products |
| Sumitomo Seika Chemicals | 4008 | Chemicals |
| Sumitomo Warehouse | 9303 | Warehousing & Harbor Transportation Service |
| Sun Corporation | 6736 J | Electric Appliances |
| Sun Frontier Fudousan | 8934 | Real Estate |
| Suncall Corporation | 5985 O | Metal Products |
| Sun-wa Technos Corporation | 8137 | Wholesale Trade |
| Sunwood Corporation | 8903 J | Real Estate |
| Super Tool | 5990 J | Metal Products |
| Suruga Bank | 8358 | Banks |
| Suzuden | 7480 | Wholesale Trade |
| Suzuken | 9987 | Wholesale Trade |
| Suzuki | 6785 | Electric Appliances |
| Suzuki Metal Industry | 5657 | Iron & Steel |
| Suzuki Motor Corporation | 7269 * | Transportation Equipment |
| Suzumo Machinery | 6405 J | Machinery |
| SWCC Showa Holdings | 5805 | Nonferrous Metals |
| SymBio Pharmaceuticals | 4582 J | Pharmaceutical |
| Synclayer | 1724 J | Construction |
| Sysmex | 6869 | Electric Appliances |
| System D | 3804 J | Information & Communication |
| System Technology-i | 2345 M | Information & Communication |
| Systena Corporation | 2317 | Info & Communication |
| Syuppin | 3179 M | Retail Trade |
- #Listed on the Tokyo Stock Exchange (TSE) unless otherwise indicated.
- A letter indicates a listing on an exchange without a listing on the TSE
- F = Fukuoka Stock Exchange
- J = JASDAQ Market (Osaka Securities Exchange)
- M = MOTHERS Market (Tokyo Stock Exchange)
- N = Nagoya Stock Exchange
- O = Osaka Securities Exchange
- S = Sapporo Securities Exchange
- * a component of the Nikkei 225 Stock Average (as at 1 March 2013)


