An English language resource from Mizuho Securities
| Link To Company | Code(TSE*) | Industry Type |
|---|---|---|
| Mabuchi Motor Co | 6592 | Electrical Machinery |
| Macromill, Inc. | 3730 M | Information & Communications |
| Maeda Corp | 1824 | Construction |
| Maeda Metal Industries | 5967 O | Metal Products |
| Maeda Seisakusho | 6281 J | Machinery |
| MAHLE Tennex Corp | 7289 J | Transport Equipment |
| Makino Milling Machine | 6135 | Machinery |
| Makita Corp | 6586 | Machinery |
| Mandarake | 2652 M | Retail |
| Mandom | 4917 | Chemicals |
| Mani Inc | 7730 J | Precision Instruments |
| Mansei Corp | 7565 | Wholesale |
| Marantz Japan | 6799 | Electrical Machinery |
| Marktec Corp | 4954 J | Chemicals |
| Marubeni | 8002 n | Wholesale |
| Marubun Corp | 7537 | Service |
| Maruha Nichiro Holdings | 1334 n | Fishery, Agriculture & Forestry |
| Marui Group | 8252 n | Retail |
| Marujun Co., Ltd. | 3422 N | Metal Products |
| Maruka Machinery Co., Ltd. | 7594 | Wholesale |
| Maruman & Co. | 7834 H | Other products |
| Maruo Calcium | 4102 O | Chemicals |
| Maruyama Mfg | 6316 | Machinery |
| Maruyoshi Center | 7515 O | Retail |
| Maruzen Co. | 5982 | Metal Products |
| Maruzen Co. | 8236 | Retail |
| Maspro Denkoh | 6749 | Electrical Machinery |
| Matsumoto Inc | 7901 J | Other Products |
| Matsumoto Yushi-Seiyaku | 4365 | Chemicals |
| Matsuo Electric | 6969 O | Electrical Machinery |
| Max Co | 6454 | Machinery |
| Mazda Motor | 7261 n | Transport Equipment |
| Mebix | 3780 M | Information & Communications |
| MEC | 4971 | Chemicals |
| Mediaseek Inc. | 4824 M | Information & Communications |
| MediBic | 2369 M | Services |
| Medical & Biological Laboratories | 4557 J | Pharmaceuticals |
| MediciNova Inc. | 4875 H | Pharmaceuticals |
| Medikit | 7749 J | Precision Instruments |
| Mediscience Planning Inc | 2182 H | Services |
| Megachips Corp | 6875 | Electrical Machinery |
| Meidensha | 6508 n | Electrical Machinery |
| Meiji Dairies | (2261) | Foods |
| Meiji Holdings | 2269 n | Foods |
| Meiji Seika Kaisha | (2202) | Foods |
| Meiki Co | 6280 N | Machinery |
| Meisei Industrial | 1976 | Construction |
| Meitec Corporation | 9744 | Services |
| Meiwa Corporation | 8103 | Wholesale |
| Melco Holdings | 6676 | Electrical Machinery |
| Mercian | 2536 | Foods |
| MIC Medical | 2166 J | Services |
| Michinoku Bank | 8350 | Banks |
| Micron Machinery | 6159 J | Machinery |
| Micronics Japan | 6871 J | Electrical Machinery |
| Miho Japan | 2880 H | Foods |
| Mikuni Corporation | 7247 | Transport Equipment |
| Milbon Co. | 4919 | Chemicals |
| Mimaki Engineering | 6638 J | Electrical Machinery |
| Minato Electronics | 6862 J | Electrical Machinery |
| Minebea | 6479 n | Electronics |
| Mino Ceramic | 5356 N | Glass & Ceramics |
| Misumi Corp | 9962 | Wholesale |
| Mitani Sangyo | 8285 N | Wholesale |
| Mitsuba Corp | 7280 | Transport Equipment |
| Mitsubishi Cable Industries | 5804 | Nonferrous Metals |
| Mitsubishi Chemical Holdings | 4188 n | Chemicals |
| Mitsubishi Corporation | 8058 n | Wholesale |
| Mitsubishi Electric | 6503 n | Electrical Machinery |
| Mitsubishi Estate | 8802 n | Real Estate |
| Mitsubishi Gas Chemical | 4182 | Chemicals |
| Mitsubishi Heavy Industries | 7011 n | Transport Equipment |
| Mitsubishi Kakoki | 6331 | Machinery |
| Mitsubishi Logistics | 9301 n | Warehousing & Harbor Transport Services |
| Mitsubishi Materials | 5711 n | Nonferrous Metals |
| Mitsubishi Motors | 7211 n | Transport Equipment |
| Mitsubishi Paper Mills | 3864 n | Pulp & Paper |
| Mitsubishi Rayon | 3404 n | Textiles & Apparel |
| Mitsubishi Research Institute | 3636 | Information & Communication |
| Mitsubishi Tanabe Pharma | 4508 | Pharmaceuticals |
| Mitsubishi UFJ Financial Group | 8306 n | Banks |
| Mitsubishi UFJ Nicos Co. | 8583 n | Finance |
| Mitsuboshi Belting | 5192 | Rubber Products |
| Mitsuboshi Co | 5820 J | Nonferrous Metals |
| Mitsuchi | 3439 J | Metal Products |
| Mitsui & Co | 8031 n | Wholesale |
| Mitsui Chemicals | 4183 n | Chemicals |
| Mitsui Engineering & Shipbuilding | 7003 n | Transport Equipment |
| Mitsui Fudosan | 8801 n | Real Estate |
| Mitsui Mining & Smelting | 5706 n | Non ferrous Metals |
| Mitsui O.S.K. Lines | 9104 n | Marine Transport |
| Mitsui-Soko | 9302 | Warehousing & Harbor Transport Services |
| Mitsui Sumitomo Insurance Group Holdings | 8725 n | Insurance |
| Mitsukoshi | (8231) | Retail |
| Mitsumi Electric | 6767 n | Electrical Machinery |
| Miura | 6005 | Machinery |
| Miyachi Technos Corp | 6885 | Electrical Machinery |
| Miyota | 7770 J | Precision Instruments |
| Mizuho Financial Group Inc. | 8411 n | Bank |
| Mizuho Trust & Banking | 8404 n | Bank |
| Mizuno | 8022 | Wholesale |
| MK Seiko | 5906 J | Metal Products |
| Mochida Pharmaceutical | 4534 | Pharmaceuticals |
| MODEC | 6269 | Machinery |
| Molitec Steel | 5986 O | Metal Products |
| MORESCO Corporation | 5018 | Oil & Coal Products |
| Mori Seiki | 6141 | Machinery |
| Morimoto Co. | 8899 | Real Estate |
| Morinaga & Co | 2201 | Foods |
| Morinaga Milk Industry | 2264 | Foods |
| Moritex Corp | 7714 | Precision Instruments |
| Morito | 9837 O | Services |
| Moshi Moshi Hotline Inc | 4708 | Services |
| MTI Ltd. | 9438 J | Information & Communications |
| Murata Manufacturing | 6981 | Electrical Machinery |
| Musashino Bank | 8336 | Banks |
| Musashi Seimitsu Industry Co., Ltd. | 7220 J | Transport Equipment |
| Mutoh Industries | 7999 | Electrical Machinery |
| Myotoku | 6265 J | Machinery |
Download Adobe ReaderAdobe, the Adobe logo, and Reader are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.