Links to English Language Websites of Japanese Listed Companies - K
An English language resource from Mizuho Securities
This "Research & Links" section contains links to websites. You will be forwarded to websites other than Mizuho Securities.
| Link To Company | Code(TSE#) | Industry Type |
|---|---|---|
| K.R.S. Corporation | 9369 | Warehousing & Harbor Transportation Service |
| Kadokawa Group Holdings | 9477 | Information & Communication |
| Kadoya Sesame Mills | 2612 | Foods |
| Kaga Electronics | 8154 | Wholesale Trade |
| Kagome | 2811 | Foods |
| Kagoshima Bank | 8390 | Banks |
| Kainos Laboratories | 4556 J | Pharmaceutical |
| Kaji Technology | 6391 O | Machinery |
| Kajima Corporation | 1812 * | Construction |
| Kaken Pharmaceutical | 4521 | Pharmaceutical |
| Kameda Seika | 2220 | Foods |
| Kamigumi | 9364 | Warehousing & Harbour Transportation Service |
| Kanaden Corporation | 8081 | Wholesale Trade |
| Kanamoto | 9678 | Services |
| Kandenko | 1942 | Construction |
| Kanefusa | 5984 | Metal Products |
| Kaneka Corporation | 4118 | Chemicals |
| Kaneko Seeds | 1376 J | Fishery, Agriculture & Forestry |
| Kanematsu Corporation | 8020 | Wholesale Trade |
| Kanematsu Electronics | 8096 | Information & Communication |
| Kanemitsu Corporation | 7208 O | Transportation Equipment |
| Kansai Electric Power | 9503 * | Electric Power & Gas |
| Kansai Paint | 4613 | Chemicals |
| Kanto Denka Kogyo | 4047 | Chemicals |
| Kanto Natural Gas Development | 1661 | Mining |
| Kao Corporation | 4452 * | Chemicals |
| Kappa Create | 7421 | Retail Trade |
| Kasai Kogyo | 7256 | Transportation Equipment |
| Kato Works | 6390 | Machinery |
| Kawada Technologies | 3443 | Metal Products |
| Kawaguchi Chemical Industry | 4361 | Chemicals |
| Kawai Musical Instruments Mfg | 7952 | Other Products |
| Kawakin Holdings | 5614 | Iron & Steel |
| Kawamoto Corporation | 3604 | Textiles & Apparel |
| Kawasaki Heavy Industries | 7012 * | Transportation Equipment |
| Kawasaki Kasei Chemicals | 4117 | Chemicals |
| Kawasaki Kinkai Kisen Kaisha | 9179 | Marine Transportation |
| Kawasaki Kisen Kaisha | 9107 * | Marine Transportation |
| Kawasaki Thermal Engineering | 6414 J | Machinery |
| Kawase Computer Supplies | 7851 O | Other Products |
| Kawasumi Laboratories | 7703 | Precision Instruments |
| Kawata Mfg | 6292 J | Machinery |
| Kayaba Industry (KYB) | 7242 | Transport Equipment |
| Kazokutei | 9931 J | Retail Trade |
| KCM Corporation | 1702 N | Mining |
| KDDI Corporation | 9433 * | Information & Communication |
| Keihan Electric Railway | 9045 | Land Transportation |
| Keihanshin Real Estate | 8818 | Real Estate |
| Keihin | 9312 | Warehousing & Harbor Transportation Service |
| Keihin Corporation | 7251 | Transportation Equipment |
| Keikyu Corporation | 9006 | Land Transportation |
| Keio Corporation | 9008 * | Land Transportation |
| Keisei Electric Railway | 9009 * | Land Transportation |
| Keiyo Co. | 8168 | Retail Trade |
| Keiyo Gas | 9539 | Electric Power & Gas |
| Kel Corporation | 6919 J | Electric Appliances |
| Kenedix | 4321 | Services |
| Kenedix Realty Investment | 8972 | REIT |
| Kenko Mayonnaise | 2915 | Foods |
| Kenko.com | 3325 M | Retail Trade |
| Kewpie Corporation | 2809 | Foods |
| Key Coffee | 2594 | Foods |
| Keyence | 6861 | Electric Appliances |
| Keyware Solutions | 3799 | Information & Communication |
| KI Holdings | 6747 | Electric Appliances |
| Kikkoman | 2801 * | Foods |
| Kikuchi Seisakusho | 3444 J | Metal Products |
| Kikukawa Iron Works | 6346 O | Machinery |
| Kikusui Electronics | 6912 J | Electric Appliances |
| Kimoto | 7908 | Chemicals |
| Kimura Chemical Plants | 6378 | Machinery |
| Kimura Unity | 9368 | Warehousing & Harbor Transportation Service |
| Kinden Corporation | 1944 | Construction |
| King | 8118 O | Textiles & Apparels |
| King Jim | 7962 | Other Products |
| Kinki Nippon Tourist | 9726 | Services |
| Kinki Sharyo | 7122 | Transportation Equipment |
| Kintetsu Corporation | 9041 | Land Transportation |
| Kintetsu World Express | 9375 | Warehousing & Harbor Transportation Service |
| Kinugawa Rubber Industrial | 5196 | Transportation Equipment |
| Kirin Holdings | 2503 * | Foods |
| Kissei Pharmaceutical | 4547 | Pharmaceutical |
| Kita-Nippon Bank | 8551 | Banks |
| Kitagawa Industries | 6896 N | Electric Appliances |
| Kitano Construction | 1866 | Construction |
| Kito | 6409 | Machinery |
| Kitoku Shinryo | 2700 J | Wholesale Trade |
| Kitz Corporation | 6498 | Machinery |
| Kiyo Holdings | 8415 | Banks |
| KOA Corporation | 6999 | Electric Appliances |
| Koatsu Gas Kogyo | 4097 | Chemicals |
| Kobayashi Pharmaceutical | 4967 | Pharmaceutical |
| Kobe Bussan | 3038 O | Wholesale Trade |
| Kobe Diesel | 6016 O | Transportation Equipment |
| Kobe Steel | 5406 * | Iron & Steel |
| Kobelco Eco-Solutions | 6299 O | Machinery |
| Koei Chemical | 4367 O | Chemicals |
| Koha | 6876 J | Electric Appliances |
| Kohnan Shoji | 7516 | Retail Trade |
| Koike Sanso Kogyo | 4137 | Machinery |
| Koito Manufacturing | 7276 | Electric Appliances |
| Kojima Iron Works | 6112 | Machinery |
| Koken Boring Machine | 6297 J | Machinery |
| Koken | 7963 J | Other Products |
| Kokusai Chart Corporation | 3956 J | Pulp & Paper |
| Kokusai | 7722 J | Precision Instruments |
| Kokusan Denki | 6992 | Electric Appliances |
| Kokuyo | 7984 | Other Products |
| Komaihaltec | 5915 | Metal Products |
| Komatsu | 6301 * | Machinery |
| Komatsu Seiren | 3580 | Textiles & Apparels |
| Komeri | 8218 | Retail Trade |
| Konami Corporation | 9766 * | Information & Communication |
| Kondotec | 7438 | Wholesale Trade |
| Konica Minolta Holdings | 4902 * | Electric Appliances |
| Konoike Transport | 9025 | Land Transportation |
| Konoshima Chemical | 4026 O | Glass & Ceramics Products |
| Kose | 4922 | Chemicals |
| Kozo Keikaku Engineering | 4748 J | Information & Communication |
| Krosaki Harima Corporation | 5352 | Glass & Ceramics Products |
| KSK | 9687 J | Information & Communication |
| Kubota | 6326 * | Machinery |
| Kubotek | 7709 | Precision Instruments |
| Kumagai Gumi | 1861 | Construction |
| Kumiai Chemical Industry | 4996 | Chemicals |
| Kunimine Industries | 5388 J | Glass & Ceramics Products |
| Kura Corporation | 2695 | Retail Trade |
| Kuramoto Seisakusho | 5216 J | Glass & Ceramics Products |
| Kuraray | 3405 * | Chemicals |
| Kureha Chemical Industry | 4023 | Chemicals |
| Kurimoto | 5602 | Iron & Steel |
| Kurita Water Industries | 6370 | Machinery |
| Kuriyama Corporation | 3355 | Wholesale Trade |
| Kuroda Electric | 7517 | Wholesale Trade |
| Kuroda Precision Instruments | 7726 | Machinery |
| Kurotani Corporation | 3168 | Wholesale Trade |
| Kuwayama Corporation | 7889 J | Other Products |
| KYCOM Holdings | 9685 J | Information & Communication |
| Kyocera | 6971 * | Electric Appliances |
| Kyoden | 6881 | Electric Appliances |
| Kyodo Printing | 7914 | Other Products |
| Kyodo Shiryo | 2052 | Foods |
| Kyoei Sangyo | 6973 | Wholesale Trade |
| Kyoei Tanker | 9130 | Marine Transportation |
| Kyokuto Boeki Kaisha (KBK) | 8093 | Wholesale Trade |
| Kyokuto Kaihatsu Kogyo | 7226 | Transportation Equipment |
| Kyokuyo | 1301 | Fishery, Agriculture & Forestry |
| KYORIN Holdings | 4569 | Pharmaceutical |
| Kyoritsu Electric Corporation | 6874 J | Electric Appliances |
| Kyosan Electric Manufacturing | 6742 | Electric Appliances |
| Kyosha | 6837 J | Electric Appliances |
| Kyoto Hotel | 9723 O | Services |
| Kyoto Tool | 5966 O | Metal Products |
| Kyowa Electronic Instruments | 6853 | Electric Appliances |
| Kyowa Exeo Corporation | 1951 | Construction |
| Kyowa Hakko Kirin | 4151 * | Pharmaceutical |
| Kyushu Electric Power | 9508 | Electric Power & Gas |
- #Listed on the Tokyo Stock Exchange (TSE) unless otherwise indicated.
- A letter indicates a listing on an exchange without a listing on the TSE
- F = Fukuoka Stock Exchange
- J = JASDAQ Market (Osaka Securities Exchange)
- M = MOTHERS Market (Tokyo Stock Exchange)
- N = Nagoya Stock Exchange
- O = Osaka Securities Exchange
- S = Sapporo Securities Exchange
- * a component of the Nikkei 225 Stock Average (as at 1 March 2013)


