Links to English Language Websites of Japanese Listed Companies - D
An English language resource from Mizuho Securities
This "Research & Links" section contains links to websites. You will be forwarded to websites other than Mizuho Securities.
| Link To Company | Code(TSE#) | Industry Type |
|---|---|---|
| D.A Consortium | 4281 J | Services |
| Dai Nippon Printing | 7912 * | Other Products |
| Dai Nippon Toryo | 4611 | Chemicals |
| Daibiru Corporation | 8806 | Real Estate |
| Daicel Corporation | 4202 | Chemicals |
| Dai-Dan | 1980 | Construction |
| Daido Kogyo | 6373 | Machinery |
| Daido Metal | 7245 | Transportation Equipment |
| Daido Signal | 6743 | Electric Appliances |
| Daido Steel | 5471 | Iron & Steel |
| Daifuku | 6383 | Machinery |
| Daihatsu Diesel Mfg | 6023 O | Transportation Equipment |
| Daihatsu Motor | 7262 | Transportation Equipment |
| Daihen Corporation | 6622 | Electric Appliances |
| Daiho Corporation | 1822 | Construction |
| Daiichi Chuo Kisen Kaisha | 9132 | Marine Transportation |
| Daiichi Jitsugyo | 8059 | Wholesale Trade |
| Daiichi Kigenso Kagaku | 4082 | Chemicals |
| Daiichi Kogyo Seiyaku | 4461 | Chemicals |
| Daiichi Koutsu Sangyo | 9035 F | Land Transportation |
| Dai-ichi Life Insurance Company | 8750 | Insurance |
| Daiichi Sankyo | 4568 * | Pharmaceutical |
| Dai-ichi Seiko | 6640 | Electric Appliances |
| Daiichikosho | 7458 J | Wholesale Trade |
| Daiken | 5900 J | Metal Products |
| Daiken Corporation | 7905 | Other Products |
| Daiken Medical | 7775 | Precision Instruments |
| Daiki Aliminium | 5702 | Nonferrous Metals |
| Daiki Ataka Engineering | 1978 | Machinery |
| Daikin Industries | 6367 * | Machinery |
| Daiko Denshi Tsushin | 8023 | Wholesale Trade |
| Daikokuten Bussan | 2791 | Retail Trade |
| Daikyo | 8840 | Real Estate |
| Dainichi Co | 5951 | Metal Products |
| Dainichiseika Color & Chemicals Mfg | 4116 | Chemicals |
| Dainippon Screen Mfg | 7735 | Electric Appliances |
| Dainippon Sumitomo Pharma | 4506 * | Pharmaceutical |
| Daiseki | 9793 | Services |
| Daiseki Eco.Solution | 1712 | Construction |
| Daishi Bank | 8324 | Banks |
| Daishinku Corporation | 6962 O | Electric Appliances |
| Daisho | 2816 | Foods |
| Daiso | 4046 | Chemicals |
| Daito Chemix | 4366 O | Chemicals |
| Daito Electron | 7609 | Wholesale Trade |
| Daito Gyorui | 8044 | Wholesale Trade |
| Daito Trust Construction | 1878 | Construction |
| Daiun | 9363 O | Warehousing & Harbor Transportation Service |
| Daiwa Computer | 3816 J | Information & Communication |
| Daiwa Heavy Industry | 5610 | Iron & Steel |
| Daiwa House Industry | 1925 * | Construction |
| Daiwa House Residential Investment | 8984 | REIT |
| Daiwa Office Investment | 8976 | REIT |
| Dalton | 7432 J | Wholesale Trade |
| Daytona | 7228 J | Transportation Equipment |
| DCM Holdings | 3050 | Retail Trade |
| DDS | 3782 M | Information & Communication |
| Denki Kagaku Kogyo | 4061 * | Chemicals |
| Denki Kogyo | 6706 | Electric Appliances |
| Densan System | 3630 | Information & Communication |
| Denso | 6902 * | Transportation Equipment |
| Dentsu | 4324 * | Services |
| Denyo | 6517 | Electric Appliances |
| Descente | 8114 | Textiles & Apparels |
| Diamond Electric Mfg | 6895 O | Electric Appliances |
| DIC Corporation | 4631 | Chemicals |
| Digital Garage | 4819 J | Information & Communication |
| Digital Hearts | 3620 M | Information & Communication |
| Digital Media Professionals | 3652 M | Information & Communication |
| Dijet Industrial | 6138 | Machinery |
| DIP Corporation | 2379 M | Services |
| Disco | 6146 | Machinery |
| Diva Corporation | 3836 J | Information & Communication |
| DKK-TOA Corporation | 6848 | Electric Appliances |
| DMW Corporation | 6365 | Machinery |
| DNA Chip Research | 2397 M | Services |
| Don Quijote | 7532 | Retail |
| Dowa Holdings | 5714 * | Nonferrous Metals |
| Dr.Ci:Labo | 4924 | Chemicals |
| Dream Incubator | 4310 | Services |
| DTS Corporation | 9682 | Information & Communication |
| Dunlop Sports | 7825 | Other Products |
| Dwango | 3715 M | Information & Communication |
| D.Western Therapeutics Institute | 4576 J | Pharmaceutical |
| DyDo Drinco | 2590 | Foods |
| Dynapac | 3947 | Pulp & Paper |
| Dynic Corporation | 3551 | Textiles & Apparels |
- #Listed on the Tokyo Stock Exchange (TSE) unless otherwise indicated.
- A letter indicates a listing on an exchange without a listing on the TSE
- F = Fukuoka Stock Exchange
- J = JASDAQ Market (Osaka Securities Exchange)
- M = MOTHERS Market (Tokyo Stock Exchange)
- N = Nagoya Stock Exchange
- O = Osaka Securities Exchange
- S = Sapporo Securities Exchange
- * a component of the Nikkei 225 Stock Average (as at 1 March 2013)


