Links to English Language Websites of Japanese Listed Companies - C
An English language resource from Mizuho Securities
This "Research & Links" section contains links to websites. You will be forwarded to websites other than Mizuho Securities.
| Link To Company | Code(TSE#) | Industry Type |
|---|---|---|
| C. Uyemura | 4966 O | Chemicals |
| C&G Systems | 6633 J | Electric Appliances |
| CAC Corporation | 4725 | Information & Communication |
| Calbee, Inc | 2229 | Foods |
| Calsonic Kansei | 7248 | Transportation Equipment |
| Can Do Co | 2698 | Retail Trade |
| Canare Electric | 5819 | Nonferrous Metals |
| CanBas | 4575 M | Pharmaceutical |
| Canon | 7751 * | Electric Appliances |
| Canon Electronics | 7739 | Electric Appliances |
| Canon Marketing Japan | 8060 | Wholesale Trade |
| Capcom | 9697 | Information & Communication |
| Carna Biosciences | 4572 J | Pharmaceutical |
| Casio Computer | 6952 * | Electric Appliances |
| Cave | 3760 J | Information & Communication |
| C'bon Cosmetics | 4926 | Chemicals |
| CCS | 6669 J | Electric Appliances |
| CDG | 2487 J | Services |
| CDS | 2169 | Services |
| Cemedine | 4999 | Chemicals |
| Central Automotive Products | 8117 O | Wholesale Trade |
| Central Glass | 4044 | Chemicals |
| Central Japan Railway | 9022 * | Land Transportation |
| Central Security Patrols | 9740 | Services |
| Century Tokyo Leasing Corporation | 8439 | Other Financing Business |
| Century21 Real Estate of Japan | 8898 J | Real Estate |
| Chemipro Kasei Kaisha | 4960 O | Chemicals |
| Chiba Bank | 8331 * | Banks |
| Chiba Kogyo Bank | 8337 | Banks |
| Chimney Co | 3178 | Retail Trade |
| Chino Corporation | 6850 | Electric Appliances |
| Chiome Bioscience | 4583 | Pharmaceutical |
| Chiyoda | 8185 | Retail Trade |
| Chiyoda Corporation | 6366 * | Construction |
| Chodai | 9624 | Services |
| Chofu Seisakusho | 5946 | Metal Products |
| Chori | 8014 | Wholesale Trade |
| Chubu Electric Power | 9502 * | Electric Power & Gas |
| Chugai Mining | 1491 | Nonferrous Metals |
| Chugai Pharmaceutical | 4519 * | Pharmaceutical |
| Chugai Ro | 1964 | Construction |
| Chugoku Bank | 8382 | Banks |
| Chugoku Electric Power | 9504 | Electric Power & Gas |
| Chugoku Marine Paints | 4617 | Chemicals |
| Chuo Denki Kogyo | 5566 | Iron & Steel |
| Chuo Gyorui | 8030 | Wholesale Trade |
| Chuo Kagaku | 7895 J | Chemicals |
| Chuo Malleable Iron | 5607 N | Iron & Steel |
| Chuo Spring | 5992 | Metal Products |
| Chuokeizai-sha | 9476 J | Information & Communication |
| CIMA | 7638 J | Retail Trade |
| Citigroup | 8710 | Banks |
| Citizen Holdings | 7762 * | Precisions Instruments |
| CKD Corporation | 6407 | Machinery |
| Clarion | 6796 | Electric Appliances |
| Cluster Technology | 4240 J | Chemicals |
| CMIC Holdings | 2309 | Services |
| CMK | 6958 | Electric Appliances |
| Coca-Cola Central Japan | 2580 | Foods |
| Coca-Cola West Japan | 2579 | Foods |
| Colopl | 3668 M | Information & Communication |
| Computer Engineering & Consulting | 9692 | Information & Communication |
| Computer Institute of Japan | 4826 | Information & Communication |
| COMSYS Holdings | 1721 * | Construction |
| Contec | 6639 | Electric Appliances |
| Core Corporation | 2359 | Information & Communication |
| Corona Corporation | 5909 | Metal Products |
| Cosel | 6905 | Electric Appliances |
| Cosmo Bio | 3386 J | Wholesale Trade |
| Cosmo Oil | 5007 | Oil & Coal Products |
| Create Medic | 5187 | Precision Instruments |
| Credit Saison | 8253 * | Other Financing Business |
| Cresco | 4674 | Information & Communication |
| Crie Anabuki | 4336 J | Services |
| Cross Marketing | 3629 M | Information & Communication |
| Cross Plus | 3320 | Wholesale Trade |
| CTI Engineering | 9621 | Services |
| Cube System | 2335 | Information & Communication |
| CyberAgent | 4751 M | Services |
| Cybernet Systems | 4312 J | Information & Communication |
| CyberStep | 2810 M | Information & Communication |
| Cybozu | 4776 | Information & Communication |
- #Listed on the Tokyo Stock Exchange (TSE) unless otherwise indicated.
- A letter indicates a listing on an exchange without a listing on the TSE
- F = Fukuoka Stock Exchange
- J = JASDAQ Market (Osaka Securities Exchange)
- M = MOTHERS Market (Tokyo Stock Exchange)
- N = Nagoya Stock Exchange
- O = Osaka Securities Exchange
- S = Sapporo Securities Exchange
- * a component of the Nikkei 225 Stock Average (as at 1 March 2013)


