An English language resource from Mizuho Securities
| Link To Company | Code(TSE*) | Industry Type |
|---|---|---|
| CAC Corporation | 4725 | Information & Communications |
| Calsonic Kansei | 7248 | Transport Equipment |
| Canare Electric | 5819 | Non ferrous Metals |
| CanBas | 4575 M | Pharmaceuticals |
| Canon Electronics | 7739 | Electrical Machinery |
| Canon Finetech Inc | 6442 | Machinery |
| Canon Inc | 7751 n | Precision Instruments |
| Canon Machinery Inc | 6344 O | Machinery |
| Canon Marketing Japan | 8060 | Wholesale |
| Capcom Co., Ltd. | 9697 | IT/ Computer Software |
| Carna Biosciences | 4572 J | Pharmaceuticals |
| Casio Computer | 6952 n | Electrical Machinery |
| Casio Micronics | 6760 J | Electrical Machinery |
| Catena | 9815 | Services |
| CCS | 6669 J | Electrical Machinery |
| CDG | 2487 J | Services |
| Cedyna Financial Corporation | 8258 | Miscellaneous Finance |
| Celartem Technology | 4330 H | Services |
| CELSYS, Inc. | 3829 N | Information & Communications |
| Central Automotive Products | 8117 | Wholesale |
| Central Glass | 4044 | Chemicals |
| Central Japan Railway | 9022 | Land Transport |
| Century Tokyo Leasing Corporation | 8439 | Miscellaneous Finance |
| Chiba Bank | 8331 n | Banks |
| Chintai Corporation | 2420 H | Services |
| Chiyoda Corporation | 6366 n | Construction |
| Chofu Seisakusho | 5946 | Metal Products |
| Chori Co | 8014 | Wholesale |
| Chubu Electric Power | 9502 n | Electric Power & Gas |
| Chugai Pharmaceutical | 4519 n | Pharmaceuticals |
| Chugai Ro | 1964 | Construction |
| Chugoku Bank | 8382 | Banks |
| Chugoku Electric Power | 9504 | Electric Power & Gas |
| Chugoku Marine Paints | 4617 | Chemicals |
| Chuo Gyorui Co (Tsukiji Markets) | 8030 | Wholesale |
| Chuo Kagaku | 7895 | Other Products |
| Chuo Malleable Iron | 5607 | Steel Products |
| Chuo Mitsui Trust Holdings | 8309 n | Banks |
| Chuo Spring Co | 5992 | Machinery |
| Chuo Mitsui Trust & Banking (refer toChuo Mitsui Trust Holdings) | (8408) | Banks |
| CIMA Co. Ltd. | 7638 J | Retail |
| Circle K Sunkus | 3337 | Retail |
| Citigroup Inc. | 8710 | Finance |
| Citizen Holdings | 7762 n | Precisions Instruments |
| CKD Corp | 6407 | Machinery |
| Clarion | 6796 n | Electrical Machinery |
| Cluster Technology | 4240 H | Chemicals |
| CMIC Co | 2309 | Services |
| Coca-Cola West Japan | 2579 | Foods |
| Colowide Co., Ltd | 7616 | Retail |
| Combi | 7935 | Other Products |
| Commuture Corp | 1932 | Construction |
| Computer Institute of Japan | 4826 | Information & Communications |
| COMSYS Holdings | 1721 n | Construction |
| Connect Technologies Corp | 3736 M | Communications |
| Contec | 6639 | Electrical Machinery |
| Core Corporation | 2359 | Services |
| Cosmo Bio | 3386 J | Wholesale |
| Cosmo Oil | 5007 | Oil & Coal Products |
| Covalent Materials Corp | 5213 | Glass & Ceramics |
| Credit Saison | 8253 n | Retail |
| Creed | 8888 H | Real Estate |
| Cresco | 4674 | Services |
| CSK Holdings | 9737 n | Services |
| Cube System | 2335 J | Services |
| Culture Convenience Club | 4756 | Services |
| Cybernet Systems Co. | 4312 J | Services |
| Cybozu, Inc. | 4776 | Information & Communications |
Download Adobe ReaderAdobe, the Adobe logo, and Reader are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.