An English language resource from Mizuho Securities
| Link To Company | Code(TSE*) | Industry Type |
|---|---|---|
| Backs Group Inc. | 4306 J | Services |
| Bandai Co | 7967 | Other Products |
| Bando Chemical Industries | 5195 | Rubber Products |
| Bank of Fukuoka, The | 8326 | Banks |
| Bank of Ikeda | 8375 | Banks |
| Bank of Japan | 8301 | Banks |
| Bank of Kochi | 8416 | Banks |
| Bank of the Ryukyus | 8399 | Banks |
| Bank of Saga | 8395 | Banks |
| Bank of Yokohama | 8332 n | Banks |
| Banyu Pharmaceutical Co | 4515 | Pharmaceuticals |
| BBH Co | 3719 J | Information & Communications |
| B B Net Corp | 2318 H | Communications |
| Bell-Park | 9441 J | Information & Communications |
| BeMap Inc | 4316 H | Communications |
| Benesse | 9783 | Healthcare |
| Biznet Corporation | 3381 J | Wholesale |
| BML Inc | 4694 | Services |
| Bosch Automotive Systems | 6041 | Transport Equipment |
| Bridgestone | 5108 n | Rubber Products |
| Broadmedia Corporation | 4347 H | Services |
| Brother Industries | 6448 | Machinery |
| BSP Incorporated | 3800 J | Information & Communications |
| Buffalo Inc | 3352 J | Retail |
| Bunka Shutter | 5930 | Metal Products |
Download Adobe ReaderAdobe, the Adobe logo, and Reader are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.