Links to English Language Websites of Japanese Listed Companies - A
An English language resource from Mizuho Securities
This "Research & Links" section contains links to websites. You will be forwarded to websites other than Mizuho Securities.
| Link To Company | Code(TSE#) | Industry Type |
|---|---|---|
| A&D | 7745 | Precision Instruments |
| A&T Corporation | 6722 J | Electric Appliances |
| Able Chintai Holdings | 3272 J | Real Estate |
| ACCESS | 4813 M | Information & Communication |
| Accordia Golf | 2131 | Services |
| Achilles Corporation | 5142 | Chemicals |
| ACKG Limited | 2498 J | Services |
| ACMOS | 6888 J | Information & Communication |
| Acom | 8572 | Other Financing Business |
| Acrodea | 3823 M | Information & Communication |
| Adeka Corporation | 4401 | Chemicals |
| Aderans | 8170 | Other Products |
| ADM | 3335 J | Wholesale Trade |
| Adores | 4712 J | Services |
| ADTEC Engineering | 6260 J | Machinery |
| Adtec Plasma Technology | 6668 M | Electric Appliances |
| Advanced Media | 3773 M | Information & Communication |
| Advanex | 5998 | Metal Products |
| Advantest | 6857 * | Electric Appliances |
| Aeon | 8267 * | Retail Trade |
| Aeon Delight | 9787 | Services |
| Aeon Mall | 8905 | Real Estate |
| AFC-HD AMS Life Science | 2927 J | Foods |
| Agrex | 4799 | Information & Communication |
| AGS Corporation | 3648 | Information & Communication |
| Agro-Kanesho | 4955 | Chemicals |
| Ahresty Corporation | 5852 | Nonferrous Metals |
| Aichi Bank | 8527 | Banks |
| Aichi Corporation | 6345 | Machinery |
| Aichi Electric | 6623 N | Electric Appliances |
| Aichi Machine Industry | 7263 | Transportation Equipment |
| Aichi Steel Corporation | 5482 | Iron & Steel |
| Aichi Tokei Denki | 7723 | Precision Instruments |
| Aida Engineering | 6118 | Machinery |
| Ain Pharmaciez | 9627 | Retail Trade |
| Aiphone | 6718 | Electric Appliances |
| Air Water | 4088 | Chemicals |
| Airtech Japan | 6291 | Machinery |
| Aisan Industry | 7283 | Transportation Equipment |
| Aisin Seiki | 7259 | Transportation Equipment |
| AIT Corporation | 9381 M | Warehousing & Harbor Transportation Service |
| Ajinomoto | 2802 * | Foods |
| AJIS | 4659 J | Services |
| Akasaka Diesels | 6022 | Machinery |
| Akebono Brake Industry | 7238 | Transportation Equipment |
| Akita Bank | 8343 | Banks |
| Alc Press | 2496 J | Services |
| Alconix Corporation | 3036 | Wholesale Trade |
| Alfresa Holdings | 2784 | Wholesale Trade |
| Alinco | 5933 | Metal Products |
| All Nippon Airways | 9202 * | Air Transportation |
| Allied Telesis Holdings | 6835 | Electric Appliances |
| Almedio | 7859 | Other Products |
| Alpha Corporation | 3434 | Metal Products |
| Alpha Systems | 4719 | Information & Communication |
| Alpine Electronics | 6816 | Electric Appliances |
| Alps Electric | 6770 * | Electric Appliances |
| Alps Logistics | 9055 | Land Transportation |
| Altech | 9972 | Wholesale Trade |
| Altech Corporation | 4641 | Services |
| Amada | 6113 | Machinery |
| Amana Holdings | 2402 M | Services |
| Amano Corporation | 6436 | Machinery |
| American International Group | 8685 | Insurance |
| Amita Holdings | 2195 J | Services |
| AMSC | 7468 J | Wholesale Trade |
| Ando Corporation | 1816 | Construction |
| Anest Iwata Corporation | 6381 | Machinery |
| AnGes MG | 4563 M | Pharmaceutical |
| Anritsu Corporation | 6754 | Electric Appliances |
| AOC Holdings | 5017 | Oil & Coal Products |
| Aohata Corporation | 2830 | Foods |
| AOI Advertising Promotion | 9607 | Information & Communication |
| Aoi Electronics | 6832 | Electric Appliances |
| Aoki Holdings | 8214 | Retail Trade |
| Aomori Bank | 8342 | Banks |
| Aoyama Trading | 8219 | Retail Trade |
| Aozora Bank | 8304 * | Banks |
| APIC Yamada | 6300 | Machinery |
| Aplix Corporation | 3727 M | Information & Communication |
| Aplus | 8589 O | Other Financing Business |
| AQ Interactive | 3838 | Information & Communication |
| Arakawa Chemical Industries | 4968 | Chemicals |
| Ardepro | 8925 M | Real Estate |
| Arealink | 8914 M | Real Estate |
| Ariake Japan | 2815 | Foods |
| Arisawa Mfg | 5208 | Chemicals |
| ARRK Corporation | 7873 | Other Products |
| Arte Salon Holdings | 2406 J | Services |
| Artiza Networks | 6778 M | Electric Appliances |
| Asagami Corporation | 9311 | Warehousing & Harbor Transportation Service |
| Asahi Breweries | 2502 * | Foods |
| Asahi Broadcasting | 9405 O | Information & Communication |
| Asahi Diamond Industrial | 6140 | Machinery |
| Asahi Glass | 5201 * | Glass & Ceramics Products |
| Asahi Holdings | 5857 | Nonferrous Metals |
| Asahi Industries | 5456 J | Iron & Steel |
| Asahi Intec | 7747 | Precision Instruments |
| Asahi Kasei Corporation | 3407 * | Chemicals |
| Asahi Net | 3834 | Information & Communication |
| Asahi Organic Chemicals Industry | 4216 | Chemicals |
| Asahi Rubber | 5162 J | Rubber Products |
| Asahi Tec Corporation | 5606 | Iron & Steel |
| Asahimatsu Foods | 2911 O | Foods |
| Asahipen Corporation | 4623 O | Chemicals |
| Asahi-Seiki Manufacturing | 6111 N | Machinery |
| Asaka Industrial | 5962 O | Other Products |
| Asanuma Corporation | 1852 O | Construction |
| Asatsu-DK | 9747 | Services |
| Ascot Corp | 3264 J | Real Estate |
| Asgent | 4288 J | Information & Communication |
| Ashismori Industry | 3526 | Textiles & Apparels |
| Asia Air Survey | 9233 | Air Transportation |
| Asics Corporation | 7936 | Other Products |
| ASKA | 7227 N | Transportation Equipment |
| ASKA Pharmaceutical | 4514 | Pharmaceutical |
| ASKUL Corporation | 2678 | Retail Trade |
| ASO FOAM CRETE | 1730 J | Construction |
| Astellas Pharma | 4503 * | Pharmaceutical |
| ASTI Corporation | 6899 | Electric Appliances |
| ASTMAX | 8734 J | Securities & Commodities Futures |
| Asukanet | 2438 M | Services |
| atect Corporation | 4241 J | Chemicals |
| Atsugi | 3529 | Textiles & Apparels |
| AUN Consulting | 2459 M | Services |
| Autobacs Seven | 9832 | Wholesale Trade |
| Aval Data Corporation | 6918 J | Electric Appliances |
| Avex Inc | 7860 | Information & Communication |
| Awa Bank | 8388 | Banks |
| Axel Mark (PDF/69KB) |
3624 M | Information & Communication |
| Axell Corporation | 6730 | Electric Appliances |
| Azuma Shipping | 9380 | Warehousing & Harbor Transportation Service |
- #Listed on the Tokyo Stock Exchange (TSE) unless otherwise indicated.
- A letter indicates a listing on an exchange without a listing on the TSE
- F = Fukuoka Stock Exchange
- J = JASDAQ Market (Osaka Securities Exchange)
- M = MOTHERS Market (Tokyo Stock Exchange)
- N = Nagoya Stock Exchange
- O = Osaka Securities Exchange
- S = Sapporo Securities Exchange
- * a component of the Nikkei 225 Stock Average (as at 29 August 2011)


