An English language resource from Mizuho Securities
| Link To Company | Code(TSE*) | Industry Type |
|---|---|---|
| A&D Co | 7745 J | Precision Instruments |
| A&T Corp | 6722 J | Electrical Machinery |
| Ace Koeki | 8749 | Other Finance |
| Achilles Corporation | 5142 | Chemicals |
| ACKG Limited | 2498 J | Services |
| Acom Co | 8572 | Miscellaneous Finance |
| Acrodea | 3823 M | Technology |
| A.D. Works | 3250 J | Real Estate |
| Aderans | 8170 | Healthcare |
| ADM Inc. | 3335 J | Wholesale |
| ADTEC Engineering | 6260 J | Machinery |
| Adtec Plasma Technology | 6668 M | Electrical Machinery |
| Advanced Media | 3773 M | Information & Communications |
| Advanex | 5998 | Metal Products |
| Advantest | 6857 n | Electrical Machinery |
| Aeon Co | 8267 n | Retail |
| Agasta | 3330 M | Wholesale |
| Agrex Inc | 4799 J | Services |
| Aichi Steel Corporation | 5482 | Steel Products |
| Aida Engineering | 6118 | Machinery |
| Aim Services | 9618 | Services |
| Ain Pharmaciez | 9627 | Retail trade |
| Aioi Insurance | 8761 | Insurance |
| Aiphone | 6718 | Electrical Machinery |
| Air Liquide Japan (Teisan) | 4086 | Chemicals |
| Airtech Japan | 6291 | Machinery |
| Aisan Industry | 7283 | Transport Equipment |
| Aisin Seiki | 7259 | Transport Equipment |
| Aizawa Securities | 8708 J | Securities |
| Ajinomoto | 2802 n | Foods |
| Akai Electric | 6802 | Electrical Machinery |
| Akebono Brake Industry | 7238 | Transport Equipment |
| Akita Bank | 8343 | Banks |
| Alinco | 5933 | Metal Products |
| All Nippon Airways | 9202 n | Air Transport |
| Almedio Inc | 7859 | Other Products |
| Aloka | 7704 | Precision Instruments |
| Alpha Corporation | 3434 | Metal Products |
| Alpha Holdings | 6633 J | Machinery |
| Alpha Systems Inc | 4719 | Services |
| Alpine Electronics | 6816 | Electrical Machinery |
| Alps Electric | 6770 n | Electrical Machinery |
| Amada Co | 6113 | Machinery |
| Amano Corporation | 6436 | Machinery |
| Anest Iwata Corporation | 6381 | Machinery |
| AnGes MG | 4563 M | Pharmaceuticals |
| Anritsu Corporation | 6754 | Electrical Machinery |
| AOC Holdings (former Arabian Oil Co.) | 5017 | Oil & Coal Products |
| AOI Advertising Promotion | 9607 | Services |
| Aoi Electronics | 6832 | Electrical Machinery |
| Aomori Bank | 8342 | Banks |
| Aoyama Trading | 8219 | Retail |
| Aozora Bank | 8304 | Bank |
| APIC Yamada | 6300 | Machinery |
| Aplix Corporation | 3727 M | Information & Communications |
| AQ Interactive | 3838 | Services |
| Arakawa Chemical Industries | 4968 | Chemicals |
| Ariake Japan | 2815 | Foods |
| Arisawa Mfg | 5208 | Chemicals |
| ARRK Corporation | 7873 | Other Products |
| Artiza Networks | 6778 M | Electrical Machinery |
| Asahi Breweries | 2502 n | Foods |
| Asahi Broadcasting | 9405 | Services |
| Asahi Denka Kogyo | 4401 | Chemicals |
| Asahi Glass | 5201 n | Glass & Ceramics |
| Asahi Industries | 5456 J | Iron & Steel |
| Asahi Kasei Corporation | 3407 n | Chemicals |
| Asahi-Net | 3834 | Information & Communications |
| Asahi-Seiki Manufacturing | 6111 | Machinery |
| Asatsu-DK Inc | 9747 | Services |
| Asics Corporation | 7936 | Other Products |
| ASKA | 7227 N | Transportation Equipment |
| ASKUL Corporation | 2678 J | Retail |
| ASO FOAM CRETE | 1730 J | Construction |
| Asset Managers Holdings | 2337 H | Services |
| Astellas Pharma | 4503 n | Pharmaceuticals |
| ASTMAX | 8734 J | Securities |
| Asukanet | 2438 M | Services |
| Atlus | 7866 | Other Products |
| Atol | 9894 | Wholesale |
| Atomix Co | 4625 | Chemicals |
| Aucnet Inc | 9669 | Services |
| AUN Consulting | 2459 M | Services |
| Autobacs Seven | 9832 | Wholesale |
| Axell Corporation | 6730 | Electrical Machinery |
| Azuma Shipping | 9380 | Warehousing & Harbor Transportation Services |
Download Adobe ReaderAdobe, the Adobe logo, and Reader are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.