In the fiscal year ended March 2006, Mizuho Securities maintained its position as the top overall ABS bookrunner for the sixth consecutive year, underscoring its high profile in the structured finance sector.
[ Overall ABS Bookrunner 2006 ]
| Rank | Company | Number of Deals | Amount (JPY: Million) | Share (%) |
|---|---|---|---|---|
| 1 | Mizuho Group | 18 | 678,499 | 20.8 |
| 2 | Daiwa Securities SMBC | 8 | 578,200 | 17.8 |
| 3 | Nomura Securities | 5 | 523,100 | 16.1 |
| 4 | Goldman Sachs | 3 | 366,300 | 11.3 |
| 5 | Citigroup | 2 | 336,200 | 10.3 |
| 6 | Deutsche Bank | 2 | 238,500 | 7.3 |
| 7 | Credit Swiss | 3 | 168,400 | 5.2 |
| 8 | Lehman Brothers | 5 | 115,434 | 3.5 |
| 9 | Mitsubishi UFJ Financial Group | 3 | 96,325 | 3.0 |
| 10 | Merrill Lynch | 1 | 88,900 | 2.7 |
*April 1, 2006 - March 31, 2007
*Source: THOMSON FINANCIAL
[ Mizuho Group: Overall ABS Bookrunner Track Record ]
| Rank | Number of Deals | Amount (JPY: Million) | Share (%) | |
|---|---|---|---|---|
| 2006 | 1 | 18 | 678,499 | 20.8 |
| 2005 | 1 | 19 | 752,500 | 22.5 |
| 2004 | 1 | 15 | 335,258 | 17.6 |
| 2003 | 1 | 20 | 434,305 | 22.7 |
| 2002 | 1 | 17 | 620,286 | 20.3 |
| 2001 | 1 | 21 | 604,210 | 22.9 |
[ Awards 2006 ]
< THOMSON DealWatch >
- Asset-backed Securities House of the Year
- Asset-backed Securities Deal of the Year : Dai-ichi Life Dai3kai Kikin Ryudouka Tokutei Mokuteki Kaisha Series 1 Note
< 2006 League Tables — EUROMONEY Japanese Edition (by Dealogic) >
- Best · Securitaization · House