[ M&A Advisory Ranking ]
※Any Japanese Involvement Completed
※Japanese target, any acquirer nation based on amount
January 1- December 31, 2007
| Rank | Company | Amount (USD: Million) | Share (%) |
|---|---|---|---|
| 1 | Nomura | 29,937 | 34.2 |
| 2 | Citigroup | 17,906 | 20.5 |
| 3 | Mitsubishi UFJ Financial Group | 15,095 | 17.3 |
| 4 | Merrill Lynch | 14,685 | 16.8 |
| 5 | Goldman Sachs | 14,514 | 16.6 |
| 6 | Mizuho Financial Group | 11,710 | 13.4 |
| 7 | Morgan Stanley | 11,472 | 13.1 |
| 8 | GCA Co Ltd | 9,805 | 11.2 |
| 9 | Daiwa Securities SMBC | 9,233 | 10.6 |
| 10 | UBS | 8,676 | 9.9 |
Source: Thomson Financial